Wednesday, November 7, 2012

Election Results. Obama-50.3% (303) Romney-48.1% (206)

2012 MAP

                                              

Obama/Biden 50.3% (303)   Romney/Ryan 48.1% (206)Refresh

7:00PM ETObamaRomneyObamaRomney
Georgia (16) 45.4 53.4 (100%)
Indiana (11) 43.8 54.3 (100%)
Kentucky (8) 37.8 60.5 (100%)
South Carolina (9) 43.7 54.9 (100%)
Vermont (3) 67.0 31.2 (97%)
Virginia (13) 50.7 47.8 (100%)
7:30PM ETObamaRomneyObamaRomney
North Carolina (15) 48.4 50.6 (100%)
Ohio (18) 50.1 48.2 (100%)
West Virginia (5) 35.5 62.3 (100%)
8:00PM ETObamaRomneyObamaRomney
Alabama (9) 38.4 60.7 (100%)
Connecticut (7) 57.9 40.9 (91%)
Delaware (3) 58.6 40.0 (100%)
DC (3) 91.4 7.1 (100%)
Florida (29) 49.8 49.3 (100%)
Illinois (20) 57.3 41.1 (100%)
Maine (4) 56.4 40.3 (78%)
Maryland (10) 61.2 37.0 (98%)
Massachusetts (11) 60.9 37.5 (98%)
Mississippi (6) 43.7 55.4 (99%)
Missouri (10) 44.3 53.9 (100%)
New Hampshire (4) 52.2 46.4 (95%)
New Jersey (14) 57.9 41.0 (99%)
Oklahoma (7) 33.2 66.8 (100%)
Pennsylvania (20) 51.9 46.8 (99%)
Rhode Island (4) 63.1 35.2 (97%)
Tennessee (11) 39.0 59.5 (99%)
8:30PM ETObamaRomneyObamaRomney
Arkansas (6) 36.9 60.5 (97%)
9:00PM ETObamaRomneyObamaRomney
Arizona (11) 43.4 55.0 (100%)
Colorado (9) 51.2 46.5 (81%)
Kansas (6) 37.9 59.9 (99%)
Louisiana (8) 39.8 58.5 (100%)
Michigan (16) 53.7 45.4 (95%)
Minnesota (10) 52.8 45.2 (100%)
Nebraska (5) 37.8 60.5 (100%)
New Mexico (5) 52.9 43.0 (100%)
New York (29) 62.7 35.9 (98%)
North Dakota (3) 38.9 58.7 (100%)
South Dakota (3) 39.9 57.9 (100%)
Texas (38) 41.4 57.2 (100%)
Wisconsin (10) 52.7 46.2 (100%)
Wyoming (3) 28.0 69.3 (100%)
10:00PM ETObamaRomneyObamaRomney
Iowa (6) 52.1 46.5 (100%)
Montana (3) 42.1 55.0 (85%)
Nevada (6) 52.3 45.7 (99%)
Utah (6) 24.9 72.7 (100%)
11:00PM ETObamaRomneyObamaRomney
California (55) 59.2 38.5 (98%)
Hawaii (4) 70.6 27.8 (100%)
Idaho (4) 32.6 64.6 (98%)
Oregon (7) 53.4 43.9 (77%)
Washington (12) 55.2 42.8 (52%)
1:00AM ETObamaRomneyObamaRomney
Alaska (3) 41.5 55.0 (99%)

Sphere: Related Content

No comments:

Post a Comment